Capability matrix
QUBE versus every vendor, feature by feature.
Patents per product, then QUBE vs 26 vendors — filter by segment.
Patent × product
Which patents power each module
Applicable patents per product from the intelligence suite.
● applicable · ○ not in scope
Product | QPN 5 Routing | QPN 6 FX & liquidity | QPN 7 Settlement | QPN 8 Protocol bridge | QPN 9 AI risk & AML | QPN 10 Identity & ZKP |
|---|---|---|---|---|---|---|
| PayRail | ● | ● | ○ | ● | ○ | ○ |
| ComplianceOS | ○ | ○ | ○ | ○ | ● | ● |
| IdentityVault | ○ | ○ | ○ | ○ | ○ | ● |
| CustodyShield | ○ | ○ | ○ | ○ | ○ | ● |
| LiquidityHub | ● | ● | ○ | ○ | ○ | ○ |
| SettleChain | ○ | ○ | ● | ● | ○ | ○ |
| PayFabric | ● | ● | ● | ● | ● | ● |
| RegTech Suite | ○ | ○ | ○ | ○ | ● | ● |
| Patent | QPN 5 | QPN 6 | QPN 7 | QPN 8 | QPN 9 | QPN 10 |
QUBE vs vendors
Filter the grid by category
Scroll horizontally for all vendor columns — capability and QUBE columns stay fixed.
Capability | QUBE | Sumsub | Onfido | Persona | Veriff | Jumio | Trulioo | Plaid Identity Verification | Shufti Pro | Bridge | BVNK | Conduit | Circle Payments Network | Zerohash | Fireblocks | Wise Platform | Airwallex | Nium | Convera | Thunes | Payoneer | Civic | cheqd | Privado ID | SpruceID | Sovrin | Fractal ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atomic multi-rail routingQPN 5 PayRail → | |||||||||||||||||||||||||||
Conditional FX oracleQPN 6 LiquidityHub → | |||||||||||||||||||||||||||
Fraud / SIM-swap ML scoringQPN 9 ComplianceOS → | |||||||||||||||||||||||||||
On-chain dispute resolutionQPN 7 SettleChain → | |||||||||||||||||||||||||||
Zero-knowledge KYC / AMLQPN 10 ComplianceOS → | ? | ||||||||||||||||||||||||||
Self-sovereign DIDQPN 10 IdentityVault → | |||||||||||||||||||||||||||
Centralised PII honeypot |
AvailablePartial / limitedNot in product?Not publicly disclosedFor PII honeypot, “yes” means user PII is held centrally — the opposite of self-sovereign.